An excellent value for a 2 bed, 2 bath, 1041 sf home in Brentwood. This upper-level corner unit is spacious and bright, with lots of natural light. The generous-sized living and dining area features a gas fireplace. The kitchen is equipped with stainless steel appliances and an island. The primary bedroom can accommodate a king-sized bed and has a walk-in closet. The 2nd bedroom is on the condo's other side, offering added privacy & flexibility. The home also offers a large 100-plus sf outdoor space for relaxation. It is a short distance to Whole Foods, Amazing Brentwood, restaurants, shops & Skytrain. Two side-by-side parking stalls & a storage locker are included. The value proposition is unbeatable - location, size and value. Don't miss out on this opportunity. OH Sat. 2 to 4pm
Address | 2305 2088 MADISON AVENUE |
List Price | $875,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,041 Sq. Ft. |
Year Built | 2005 |
Maint. Fee | $427 |
MLS® Number | R2917424 |
Listing Brokerage | Domicile Real Estate Corp. |
Basement Area | None |
Postal Code | V5C 6T5 |
Zoning | RM5 |
Tax Amount | $2,335 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave |
Amenities | Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Sauna/Steam Room, Swirlpool/Hot Tub |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 80 Additional Details On 2305 2088 MADISON AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login