Location, Location, Location! City of Lougheed Tower 2, a stone's throw to Lougheed Hwy, shopping mall, skytrain, schools, and parks. Rarely available 05 South-East facing 3 bedroom 2 bath corner unit features stainless steel Bosch appliances and quartz countertops throughout. Central air conditioning for maximum comfortability indoors or enjoy outdoor BBQ on the oversized balcony. Site amenities includes a professional fitness centre, table tennis, billiards lounge, putting green, private studying pods, and many more! Southeast exposure provides beautiful mountain view and also sunny bright water/city view towards the south. Opportunities never last long! OPEN HOUSE : 2~4PM ON 12th, 13th, OCTOBER. Quick possession possible.
Address | 605 3833 EVERGREEN PLACE |
List Price | $899,990 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Burnaby North |
Sub-Area | Sullivan Heights |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 932 Sq. Ft. |
Year Built | 2023 |
Maint. Fee | $578 |
MLS® Number | R2930992 |
Listing Brokerage | Sutton Group-West Coast Realty |
Basement Area | None |
Postal Code | V3J 0M2 |
Zoning | CD |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Concierge, Air Cond./Central, Bike Room, Club House, Exercise Centre, Guest Suite, Playground, Recreation Center |
Login To View 84 Additional Details On 605 3833 EVERGREEN PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login