Welcome to Electric Ave. Enjoy the sunrise every morning in this east-facing 1-bedroom unit with generous living spaces & a seamless open floor plan. Conveniently located above Scotia bank theaters and mere steps away from Robson Street, dining, shopping and transportation options are easily accessible. Enjoy amenities including gym, media room, meeting room, and a sizable lounge complete with a full kitchen and pool table. This unit comes with 1 parking. Great location for both living and investment! Don't let this opportunity pass you by - book your private showing! Open House Sunday Nov 17 2-4PM
Address | 1233 933 HORNBY STREET |
List Price | $679,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Vancouver West |
Sub-Area | Downtown VW |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 608 Sq. Ft. |
Year Built | 2003 |
Maint. Fee | $412 |
MLS® Number | R2936895 |
Listing Brokerage | Coldwell Banker Prestige Realty |
Basement Area | None |
Postal Code | V6Z 3G4 |
Zoning | CD-1 |
Tax Amount | $1,927 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Ski Hill Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Concierge, Elevator, In Suite Laundry, Playground, Recreation Center, Wheelchair Access |
Fuel/Heating | Electric |
Parking | Garage Underbuilding |
Parking Places (Total) | 1 |
Login To View 58 Additional Details On 1233 933 HORNBY STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 17, 2:00 PM - 4:00 PM