Breathtaking Southwest city and park views from the 25th floor @ 8X ON THE PARK! 3Bed / 3Bath (2 ensuites) spread over 1285sqft. This home has an unmatched attention to detail featuring Miele & Sub Zero appliances, gas range, built in steam oven, nest technology, climate control blinds, geothermal cooling/heating system, Italian cabinetry, Nu-floor heated marble floors and engineered hardwood throughout. Amenities to satisfy the most discerning buyers include 24/7 concierge, Skylounge overlooking Emery Barnes park, pet-wash station, fully outfitted fitness centre, yoga facility, rooftop patio, lounge and BBQ area perfect for entertaining this summer! Comes with 2 parking (1 EV approved), 1 storage locker and 1 bike locker. Too many features to list here.
Address | 2510 1111 RICHARDS STREET |
List Price | $1,675,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Vancouver West |
Sub-Area | Downtown VW |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,285 Sq. Ft. |
Year Built | 2021 |
Maint. Fee | $804 |
MLS® Number | R2937071 |
Listing Brokerage | Engel & Volkers Vancouver |
Basement Area | None |
Postal Code | V6B 0S3 |
Zoning | CD-1 |
Tax Amount | $5,387 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Windows - Thermo |
Amenities | Air Cond./Central, Bike Room, Elevator, Exercise Centre, In Suite Laundry, Pool; Indoor, Sauna/Steam Room, Swirlpool/Hot Tub |
Fuel/Heating | Forced Air, Geothermal |
Parking | Garage; Underground, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 88 Additional Details On 2510 1111 RICHARDS STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login