Welcome to OMA! Discover this extraordinary 3-bedroom, 2-bathroom home in the highly desired Brentwood neighborhood. This residence offers a one of a kind open design, featuring just under 1,200 sqf of luxury living. The North East corner unit provides stunning panoramic city and mountain views. The open-concept floor plan boasts stainless steel appliances, granite countertops,9 ft ceiling and floor to ceiling windows that offer breathtaking views from all angles. Enjoy the convenience of two side by side parking spaces and one storage locker. The building’s resort like amenities include a pool, steam/dry sauna, hot tub, and gym. Gilmore Skytrain Station only a few steps away. Near Wholefoods, Madison Centre/Brentwood mall, and restaurants.(Bc assessment $1,018,000.00)
Address | 2804 2355 MADISON AVENUE |
List Price | $948,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,137 Sq. Ft. |
Year Built | 2007 |
Maint. Fee | $650 |
MLS® Number | R2938374 |
Listing Brokerage | Macdonald Realty |
Basement Area | None |
Postal Code | V5C 0B3 |
Zoning | RM3 |
Tax Amount | $2,605 |
Tax Year | 2023 |
Pets | 1 |
Site Influences | Central Location, Cul-de-Sac, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Bike Room, Elevator, Exercise Centre, Garden, In Suite Laundry, Pool; Indoor, Sauna/Steam Room, Swirlpool/Hot Tub |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground |
Parking Places (Total) | 2 |
Login To View 77 Additional Details On 2804 2355 MADISON AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 2:00 PM - 4:00 PM