This is the best location to live if you enjoy the urban living style in downtown Vancouver! You are close to EVERYTHING that people desire in Vancouver-Robson Street, Granville Street Entertainment District, Pacific Centre, Vancouver Public Library, Skytrain stations, popular restaurants, famous pubs, and much more! It's a bright and expansive 587 sqft 1 bed + flex unit on the 25th level in Capitol Residences, a well-known downtown residence for its functionality and build quality. You have a roomy bedroom, a huge walk-in closet, and a spacious flex room that meets your versatile living style. In the South West Facing living room, the spectacular urban view will surely amaze you. Open house: Sat. Nov 9, 2-4Pm
Address | 2507 833 SEYMOUR STREET |
List Price | $699,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Vancouver West |
Sub-Area | Downtown VW |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 587 Sq. Ft. |
Year Built | 2010 |
Maint. Fee | $352 |
MLS® Number | R2941150 |
Listing Brokerage | Nu Stream Realty Inc. |
Basement Area | None |
Postal Code | V6B 0G4 |
Zoning | / |
Tax Amount | $1,974 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Marina Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Range Top |
Amenities | Concierge, Bike Room, Club House, Elevator, Exercise Centre, In Suite Laundry |
Fuel/Heating | Electric |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 69 Additional Details On 2507 833 SEYMOUR STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login