Beautiful North Shore Mountain Views from this 2 bed 2 bath 922sf North West Corner unit! Fantastic open concept floorplan with floor to ceiling windows showing off stunning city & mountain views & features granite counters, updated stainless steel appliances, wide plank laminate flooring through the spacious living/dining rooms. 2 good sized bedrooms on opposite sides of the unit with newer carpet, including a fantastic primary suite with walk in closet & 4 pce ensuite! Great building built by Ledingham McAllister & amenities incl gym, hot tub, games room & rec room. One of the most desired locations in the city: just steps to the skytrain, Amazing Brentwood Mall, restaurants, shopping, cafes, parks. 1 parking & 1 storage locker incl. OPEN HOUSE: Saturday Nov 16th 1:00-2:30pm!
Address | 1603 4888 BRENTWOOD DRIVE |
List Price | $849,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 922 Sq. Ft. |
Year Built | 2008 |
Maint. Fee | $505 |
MLS® Number | R2941435 |
Listing Brokerage | Oakwyn Realty Ltd. |
Basement Area | None |
Postal Code | V5C 0C6 |
Zoning | CD |
Tax Amount | $2,156 |
Tax Year | 2021 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | Bike Room, Club House, Elevator, Exercise Centre, In Suite Laundry, Storage, Swirlpool/Hot Tub |
Fuel/Heating | Baseboard, Electric |
Parking | Garage Underbuilding |
Parking Places (Total) | 1 |
Login To View 73 Additional Details On 1603 4888 BRENTWOOD DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login