City of Lougheed Tower 2! Master Community built by Shape Properties. This 3 bedroom 2 bath North East Corner unit features Open Concept Kitchen w/ Premium Bosch appliances and Quartz Countertops and Engineered Laminate Flooring throughout. This home is Air-conditioned and residents will enjoy the unparalleled convenience and lifestyle of living above endless dining options, an evolving shopping center and over 22,000 sqft of amenities. Call for more details or to book an appointment to view the home.
Address | 701 3833 EVERGREEN PLACE |
List Price | $849,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Burnaby North |
Sub-Area | Sullivan Heights |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 939 Sq. Ft. |
Year Built | 2023 |
Maint. Fee | $578 |
MLS® Number | R2941880 |
Listing Brokerage | Sutton Group - 1st West Realty |
Basement Area | None |
Postal Code | V3J 0M2 |
Zoning | RM5S |
Pets | 2 |
Site Influences | Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave |
Amenities | Concierge, Elevator, Exercise Centre, Garden, Guest Suite, Playground |
Fuel/Heating | Electric, Heat Pump |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 88 Additional Details On 701 3833 EVERGREEN PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login