Gilmore Place Tower 1 by Onni. Superb location connecting to Gilmore Skytrain Station. This west facing two bedrooms unit with air-conditioner. Functional floorplan with open kitchen and built-in appliances, gas range and granite countertop. Great amenities with outdoor/indoor swimming pools, basketball court, bowling lanes, golf simulator, fitness centre, guest suites, dining lounge, meeting room, outdoor lounge and 24/7 concierge. OPEN HOUSE: Nov 16 & 17, Sat & Sun, 2-4PM
Address | 1204 2186 GILMORE AVENUE |
List Price | $699,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 760 Sq. Ft. |
Year Built | 2024 |
Maint. Fee | $580 |
MLS® Number | R2943982 |
Listing Brokerage | Royal Pacific Realty (Kingsway) Ltd. |
Basement Area | None |
Postal Code | V5C 0N7 |
Zoning | APT |
Tax Year | 2024 |
Site Influences | Central Location, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Concierge, Club House, Elevator, Exercise Centre, Garden, Guest Suite, In Suite Laundry |
Fuel/Heating | Heat Pump |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 66 Additional Details On 1204 2186 GILMORE AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 16, 2:00 PM - 4:00 PM
- November 17, 2:00 PM - 4:00 PM