GILMORE PLACE TOWER 1. Open floor plan 1 bed with high-end appliances with A/C. South facing with expansive windows that bring natural light and sweeping views of city. Located directly on Gilmore SkyTrain Station. Over 75,000 square feet of indoor and outdoor amenities, including two pools, steam rooms, a bowling lane, a golf simulator, the 35th-floor Sky Lounge, and much more. Move-in-READY! Unit comes with 1 storage locker and 1 bike locker. OPEN HOUSE Nov 17, Sunday 2-4pm.
Address | 1012 2186 GILMORE AVENUE |
List Price | $618,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 565 Sq. Ft. |
Year Built | 2024 |
Maint. Fee | $447 |
MLS® Number | R2944006 |
Listing Brokerage | Sutton Group - 1st West Realty |
Basement Area | None |
Postal Code | V5C 0N7 |
Zoning | / |
Site Influences | Central Location, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Drapes/Window Coverings, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Concierge, Air Cond./Central, Bike Room, Club House, Elevator, Exercise Centre, In Suite Laundry, Recreation Center, Storage |
Fuel/Heating | Heat Pump |
Parking | Other |
Login To View 44 Additional Details On 1012 2186 GILMORE AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 17, 2:00 PM - 4:00 PM