A beautiful home with a great view in an exceptionally convenient location! Close to the Skytrain, shopping malls, and many other amenities that urban living offers. This favored northwest corner unit is on the quiet side of the building, offering captivating views of the city, lake, and mountains. Large windows flood the living room and bedrooms with natural light, while the bedrooms are located on opposite sides for added privacy. Air conditioning provides year-round comfort, and the spacious 288 sqft balcony is perfect for relaxation and BBQs. Enjoy 22,000 sqft of amenities, including a huge gym, privacy pods, billiards lounge, multimedia room, private dining room, kids' craft room, indoor and outdoor play areas, rooftop BBQ, putting green, six guest suites, and much more!
Address | 2610 3833 EVERGREEN PLACE |
List Price | $868,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Burnaby North |
Sub-Area | Sullivan Heights |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 829 Sq. Ft. |
Year Built | 2023 |
Maint. Fee | $511 |
MLS® Number | R2944386 |
Listing Brokerage | Royal Pacific Tri-Cities Realty |
Basement Area | None |
Postal Code | V3J 0M2 |
Zoning | CD |
Tax Amount | $2,637 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Concierge, Air Cond./Central, Club House, Elevator, Exercise Centre, In Suite Laundry, Playground, Recreation Center, Storage |
Fuel/Heating | Heat Pump |
Parking | Garage; Single, Garage; Underground, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 79 Additional Details On 2610 3833 EVERGREEN PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login