Brand new Jr. 2 bed, 2 bath residence at Gilmore Place Tower 1 by Onni, offering breathtaking western city and mountain views. This home is equipped with AC and showcases a gourmet kitchen with Italian appliances, two-tone cabinetry, and an expansive island with seating for four. The primary suite comfortably accommodates a king-sized bed and features a walk-in closet and a spa-like ensuite with elegant marble finishes. Indulge in over 75,000 sq. ft. of world-class amenities: 24-hour concierge, state-of-the-art fitness center, indoor/outdoor pools, hydrotherapy hot/cold plunges, golf simulator, bowling alley, 12 guest suites, and more. Just a minute's walk to Gilmore SkyTrain, and steps from Amazing Brentwood and the new T&T!
Address | 2904 2186 GILMORE AVENUE |
List Price | $799,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 750 Sq. Ft. |
Year Built | 2024 |
Maint. Fee | $580 |
MLS® Number | R2947440 |
Listing Brokerage | Sutton Group - 1st West Realty |
Basement Area | None |
Postal Code | V5C 0N7 |
Zoning | - |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Concierge, Air Cond./Central, Club House, Exercise Centre, Pool; Indoor, Pool; Outdoor, Sauna/Steam Room |
Fuel/Heating | Heat Pump |
Parking | Garage Underbuilding |
Parking Places (Total) | 1 |
Login To View 70 Additional Details On 2904 2186 GILMORE AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login